Terminal Aerodrome Forecast (TAF)
TAF
Data at: 0035 UTC 20 Apr 2021TAF for: | NVSC (Sola/Vanua Lava Arpt, TO, NV) issued at 2230 UTC 19 Apr 2021 |
Text: | TAF NVSC 192230Z 2000/2024 11009KT 9999 SCT020 |
Forecast period: | 0000 UTC 20 April 2021 to 0000 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (110 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
TAF
Data at: 0036 UTC 20 Apr 2021TAF for: | NVSG (Longana Arpt, PA, NV) issued at 2230 UTC 19 Apr 2021 |
Text: | TAF NVSG 192230Z 2000/2024 13007KT 9999 SCT020 |
Forecast period: | 0000 UTC 20 April 2021 to 0000 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
TAF
Data at: 0036 UTC 20 Apr 2021TAF for: | NVSS (Santo/Pekoa Intl, SA, NV) issued at 2230 UTC 19 Apr 2021 |
Text: | TAF NVSS 192230Z 2000/2024 05005KT 9999 SCT020 |
Forecast period: | 0000 UTC 20 April 2021 to 0000 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NE (50 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Text: | PROB30 |
Forecast period: | 1500 to 1800 UTC 20 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | -SHRA (light rain showers) |
TAF
Data at: 0035 UTC 20 Apr 2021TAF for: | NVSL (Malekula Isl/Lamap, MA, NV) issued at 2230 UTC 19 Apr 2021 |
Text: | TAF NVSL 192230Z 2000/2024 08007KT 9999 SCT020 |
Forecast period: | 0000 UTC 20 April 2021 to 0000 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (80 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Text: | PROB30 |
Forecast period: | 1500 to 1800 UTC 20 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | -SHRA (light rain showers) |
TAF
Data at: 0031 UTC 20 Apr 2021TAF for: | NVSP (Norsup Arpt, MA, NV) issued at 2230 UTC 19 Apr 2021 |
Text: | TAF NVSP 192230Z 2000/2024 06006KT 9999 SCT020 |
Forecast period: | 0000 UTC 20 April 2021 to 0000 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ENE (60 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Text: | PROB30 |
Forecast period: | 1500 to 1800 UTC 20 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | -SHRA (light rain showers) |
TAF
Data at: 0036 UTC 20 Apr 2021TAF for: | NVVV (Efate/Bauerfield Int, SE, NV) issued at 2230 UTC 19 Apr 2021 |
Text: | TAF NVVV 192230Z 2000/2024 02005KT 9999 SCT020 |
Forecast period: | 0000 UTC 20 April 2021 to 0000 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (20 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Text: | PROB40 |
Forecast period: | 0000 to 0400 UTC 20 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | SHRA (rain showers) |
Text: | INTER 2000/2004 9000 SHRA BKN018 |
Forecast period: | 1500 to 1800 UTC 20 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | -SHRA (light rain showers) |
TAF
Data at: 0032 UTC 20 Apr 2021TAF for: | NVVW (Tanna Arpt, TA, NV) issued at 2230 UTC 19 Apr 2021 |
Text: | TAF NVVW 192230Z 2000/2024 30005KT 9999 SCT020 |
Forecast period: | 0000 UTC 20 April 2021 to 0000 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Text: | PROB40 |
Forecast period: | 0000 to 0600 UTC 20 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 0032 UTC 20 Apr 2021TAF for: | NVVA (Aneityum/Mystery Isl, TA, NV) issued at 2230 UTC 19 Apr 2021 |
Text: | TAF NVVA 192230Z 2000/2024 30007KT 9999 SCT020 BKN040 |
Forecast period: | 0000 UTC 20 April 2021 to 0000 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | PROB40 |
Forecast period: | 0000 to 0600 UTC 20 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 0035 UTC 20 Apr 2021TAF NVVV 192230Z 2000/2024 02005KT 9999 SCT020
PROB40
INTER 2000/2004 9000 SHRA BKN018
PROB30
INTER 2015/2018 9000 -SHRA BKN018
TAF NVSC 192230Z 2000/2024 11009KT 9999 SCT020
TAF NVSG 192230Z 2000/2024 13007KT 9999 SCT020
TAF NVSS 192230Z 2000/2024 05005KT 9999 SCT020
PROB30
INTER 2015/2018 9000 -SHRA BKN018
TAF NVSL 192230Z 2000/2024 08007KT 9999 SCT020
PROB30
INTER 2015/2018 9000 -SHRA BKN018
TAF NVSP 192230Z 2000/2024 06006KT 9999 SCT020
PROB30
INTER 2015/2018 9000 -SHRA BKN018
TAF NVVW 192230Z 2000/2024 30005KT 9999 SCT020
PROB40
INTER 2000/2006 9000 SHRA BKN018
TAF NVVA 192230Z 2000/2024 30007KT 9999 SCT020 BKN040
PROB40
INTER 2000/2006 8000 SHRA BKN018