Terminal Aerodrome Forecast (TAF)
TAF
Data at 2023-12-03 01:40
TAF for: | NVSC (Sola/Vanua Lava Arpt, TO, VU) issued at 2300 UTC 02 Dec 2023 |
Text: | TAF NVSC 022300Z 0300/0324 12012KT 9999 SCT020 BKN040 |
Forecast period: | 0000 UTC 03 December 2023 to 0000 UTC 04 December 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 0300/0306 8000 SHRA FEW010 BKN018 OVC038 |
Forecast period: | 0000 to 0600 UTC 03 December 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm (8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at 2023-12-03 01:40
TAF for: | NVSG (Longana Arpt, PA, VU) issued at 2300 UTC 02 Dec 2023 |
Text: | TAF NVSG 022300Z 0300/0324 12012KT 9999 SCT020 BKN040 |
Forecast period: | 0000 UTC 03 December 2023 to 0000 UTC 04 December 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 0300/0306 8000 SHRA FEW010 BKN018 OVC038 |
Forecast period: | 0000 to 0600 UTC 03 December 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm (8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at 2023-12-03 01:40
TAF for: | NVSS (Santo/Pekoa Intl, SA, VU) issued at 2300 UTC 02 Dec 2023 |
Text: | TAF NVSS 022300Z 0300/0324 12012KT 9999 SCT020 BKN040 |
Forecast period: | 0000 UTC 03 December 2023 to 0000 UTC 04 December 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 0300/0306 8000 SHRA FEW010 BKN018 OVC038 |
Forecast period: | 0000 to 0600 UTC 03 December 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm (8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at 2023-12-03 01:40
TAF for: | NVSL (Malekula Isl/Lamap Arpt, MA, VU) issued at 2300 UTC 02 Dec 2023 |
Text: | TAF NVSL 022300Z 0300/0324 11010KT 9999 BKN020 |
Forecast period: | 0000 UTC 03 December 2023 to 0000 UTC 04 December 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (110 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Text: | PROB40 |
Forecast period: | 0000 to 0600 UTC 03 December 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm (9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | -SHRA (light rain showers) |
TAF
Data at 2023-12-03 01:40
TAF for: | NVSP (Norsup Arpt, MA, VU) issued at 2300 UTC 02 Dec 2023 |
Text: | TAF NVSP 022300Z 0300/0324 11012KT 9999 BKN020 |
Forecast period: | 0000 UTC 03 December 2023 to 0000 UTC 04 December 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (110 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Text: | PROB40 |
Forecast period: | 0000 to 0600 UTC 03 December 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm (9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | -SHRA (light rain showers) |
TAF
Data at 2023-12-03 01:40
TAF for: | NVVV (Efate/Bauerfield Intl, SE, VU) issued at 2300 UTC 02 Dec 2023 |
Text: | TAF NVVV 022300Z 0300/0324 11010KT 9999 BKN020 |
Forecast period: | 0000 UTC 03 December 2023 to 0000 UTC 04 December 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (110 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Text: | PROB40 |
Forecast period: | 0000 to 0600 UTC 03 December 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm (9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | -SHRA (light rain showers) |
TAF
Data at 2023-12-03 01:40
TAF for: | NVVW (Tanna Arpt, TA, VU) issued at 2300 UTC 02 Dec 2023 |
Text: | TAF NVVW 022300Z 0300/0324 14008KT 9999 SCT020 |
Forecast period: | 0000 UTC 03 December 2023 to 0000 UTC 04 December 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (140 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
TAF
Data at 2023-12-03 01:40
TAF for: | NVVA (Aneityum/Mystery Isl Arpt, TA, VU) issued at 2300 UTC 02 Dec 2023 |
Text: | TAF NVVA 022300Z 0300/0324 14008KT 9999 SCT020 |
Forecast period: | 0000 UTC 03 December 2023 to 0000 UTC 04 December 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (140 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
TAF
Data at 2023-12-03 01:40 UTC
TAF NVSC 022300Z 0300/0324 12012KT 9999 SCT020 BKN040 INTER 0300/0306 8000 SHRA FEW010 BKN018 OVC038
TAF NVSG 022300Z 0300/0324 12012KT 9999 SCT020 BKN040 INTER 0300/0306 8000 SHRA FEW010 BKN018 OVC038
TAF NVSL 022300Z 0300/0324 11010KT 9999 BKN020
PROB40 INTER 0300/0306 9000 -SHRA BKN018 OVC038
TAF NVSP 022300Z 0300/0324 11012KT 9999 BKN020
PROB40 INTER 0300/0306 9000 -SHRA BKN018 OVC038
TAF NVSS 022300Z 0300/0324 12012KT 9999 SCT020 BKN040 INTER 0300/0306 8000 SHRA FEW010 BKN018 OVC038
TAF NVVA 022300Z 0300/0324 14008KT 9999 SCT020
TAF NVVV 022300Z 0300/0324 11010KT 9999 BKN020
PROB40 INTER 0300/0306 9000 -SHRA BKN018
TAF NVVW 022300Z 0300/0324 14008KT 9999 SCT020