Terminal Aerodrome Forecast (TAF)
TAF
Data at: 1230 UTC 27 Feb 2021TAF for: | NVSC (Sola/Vanua Lava Arpt, TO, NV) issued at 1000 UTC 27 Feb 2021 |
Text: | TAF NVSC 271000Z 2712/2812 12005KT 9999 SCT020 |
Forecast period: | 1200 UTC 27 February 2021 to 1200 UTC 28 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Text: | INTER 2712/2718 9000 -SHRA SCT018 BKN040 |
Forecast period: | 1200 to 1800 UTC 27 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL, broken clouds at 4000 feet AGL |
Weather: | -SHRA (light rain showers) |
TAF
Data at: 1230 UTC 27 Feb 2021TAF for: | NVSG (Longana Arpt, PA, NV) issued at 1000 UTC 27 Feb 2021 |
Text: | TAF NVSG 271000Z 2712/2812 12008KT 9999 SCT020 |
Forecast period: | 1200 UTC 27 February 2021 to 1200 UTC 28 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Text: | INTER 2712/2718 9000 -SHRA SCT018 |
Forecast period: | 1200 to 1800 UTC 27 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL |
Weather: | -SHRA (light rain showers) |
TAF
Data at: 1230 UTC 27 Feb 2021TAF for: | NVSS (Santo/Pekoa Intl, SA, NV) issued at 1000 UTC 27 Feb 2021 |
Text: | TAF NVSS 271000Z 2712/2812 12006KT 9999 SCT020 |
Forecast period: | 1200 UTC 27 February 2021 to 1200 UTC 28 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Text: | INTER 2712/2718 9000 -SHRA SCT018 |
Forecast period: | 1200 to 1800 UTC 27 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL |
Weather: | -SHRA (light rain showers) |
TAF
Data at: 1230 UTC 27 Feb 2021TAF for: | NVSL (Malekula Isl/Lamap, MA, NV) issued at 1000 UTC 27 Feb 2021 |
Text: | TAF NVSL 271000Z 2712/2812 VRB02KT 9999 FEW025 |
Forecast period: | 1200 UTC 27 February 2021 to 1200 UTC 28 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL |
TAF
Data at: 1230 UTC 27 Feb 2021TAF for: | NVSP (Norsup Arpt, MA, NV) issued at 1000 UTC 27 Feb 2021 |
Text: | TAF NVSP 271000Z 2712/2812 VRB02KT 9999 FEW025 |
Forecast period: | 1200 UTC 27 February 2021 to 1200 UTC 28 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL |
TAF
Data at: 1230 UTC 27 Feb 2021TAF for: | NVVV (Efate/Bauerfield Int, SE, NV) issued at 1000 UTC 27 Feb 2021 |
Text: | TAF NVVV 271000Z 2712/2812 VRB02KT 9999 FEW025 |
Forecast period: | 1200 UTC 27 February 2021 to 1200 UTC 28 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL |
TAF
Data at: 1230 UTC 27 Feb 2021TAF for: | NVVW (Tanna Arpt, TA, NV) issued at 1000 UTC 27 Feb 2021 |
Text: | TAF NVVW 271000Z 2712/2812 VRB04KT 9999 FEW025 |
Forecast period: | 1200 UTC 27 February 2021 to 1200 UTC 28 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL |
TAF
Data at: 1230 UTC 27 Feb 2021TAF for: | NVVA (Aneityum/Mystery Isl, TA, NV) issued at 1000 UTC 27 Feb 2021 |
Text: | TAF NVVA 271000Z 2712/2812 VRB04KT 9999 FEW025 |
Forecast period: | 1200 UTC 27 February 2021 to 1200 UTC 28 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL |
TAF
Data at: 1230 UTC 27 Feb 2021TAF NVVV 271000Z 2712/2812 VRB02KT 9999 FEW025
TAF NVSC 271000Z 2712/2812 12005KT 9999 SCT020
INTER 2712/2718 9000 -SHRA SCT018 BKN040
TAF NVSG 271000Z 2712/2812 12008KT 9999 SCT020
INTER 2712/2718 9000 -SHRA SCT018
TAF NVSS 271000Z 2712/2812 12006KT 9999 SCT020
INTER 2712/2718 9000 -SHRA SCT018
TAF NVSL 271000Z 2712/2812 VRB02KT 9999 FEW025
TAF NVSP 271000Z 2712/2812 VRB02KT 9999 FEW025
TAF NVVW 271000Z 2712/2812 VRB04KT 9999 FEW025
TAF NVVA 271000Z 2712/2812 VRB04KT 9999 FEW025