Terminal Aerodrome Forecast (TAF)
TAF
Data at: 2005 UTC 05 Jun 2023TAF for: | NVSC (Sola/Vanua Lava Arpt, TO, VU) issued at 1700 UTC 05 Jun 2023 |
Text: | TAF NVSC 051700Z 0518/0618 12006KT 9999 SCT020 |
Forecast period: | 1800 UTC 05 June 2023 to 1800 UTC 06 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
TAF
Data at: 2005 UTC 05 Jun 2023TAF for: | NVSG (Longana Arpt, PA, VU) issued at 1700 UTC 05 Jun 2023 |
Text: | TAF NVSG 051700Z 0518/0618 15008KT 9999 SCT020 BKN120 |
Forecast period: | 1800 UTC 05 June 2023 to 1800 UTC 06 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (150 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 12000 feet AGL |
Text: | INTER 0518/0524 9000 SHRA SCT010 BKN018 OVC038 |
Forecast period: | 1800 UTC 05 June 2023 to 0000 UTC 06 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 2005 UTC 05 Jun 2023TAF for: | NVSS (Santo/Pekoa Intl, SA, VU) issued at 1700 UTC 05 Jun 2023 |
Text: | TAF NVSS 051700Z 0518/0618 14006KT 9999 SCT020 BKN120 |
Forecast period: | 1800 UTC 05 June 2023 to 1800 UTC 06 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (140 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 12000 feet AGL |
Text: | INTER 0518/0524 9000 SHRA SCT010 BKN018 OVC038 |
Forecast period: | 1800 UTC 05 June 2023 to 0000 UTC 06 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 2005 UTC 05 Jun 2023TAF for: | NVSL (Malekula Isl/Lamap, MA, VU) issued at 1700 UTC 05 Jun 2023 |
Text: | TAF NVSL 051700Z 0518/0618 13006KT 9999 SCT020 BKN120 |
Forecast period: | 1800 UTC 05 June 2023 to 1800 UTC 06 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 12000 feet AGL |
Text: | INTER 0518/0524 9000 SHRA SCT010 BKN018 OVC038 |
Forecast period: | 1800 UTC 05 June 2023 to 0000 UTC 06 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 2005 UTC 05 Jun 2023TAF for: | NVSP (Norsup Arpt, MA, VU) issued at 1700 UTC 05 Jun 2023 |
Text: | TAF NVSP 051700Z 0518/0618 14006KT 9999 SCT020 BKN120 |
Forecast period: | 1800 UTC 05 June 2023 to 1800 UTC 06 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (140 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 12000 feet AGL |
Text: | INTER 0518/0524 9000 SHRA SCT010 BKN018 OVC038 |
Forecast period: | 1800 UTC 05 June 2023 to 0000 UTC 06 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 2005 UTC 05 Jun 2023TAF for: | NVVV (Efate/Bauerfield Int, SE, VU) issued at 1700 UTC 05 Jun 2023 |
Text: | TAF NVVV 051700Z 0518/0618 10005KT 9999 SCT020 BKN120 |
Forecast period: | 1800 UTC 05 June 2023 to 1800 UTC 06 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (100 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 12000 feet AGL |
Text: | INTER 0518/0524 9000 SHRA SCT010 BKN018 OVC038 |
Forecast period: | 1800 UTC 05 June 2023 to 0000 UTC 06 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 3800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 2005 UTC 05 Jun 2023TAF for: | NVVW (Tanna Arpt, TA, VU) issued at 1700 UTC 05 Jun 2023 |
Text: | TAF NVVW 051700Z 0518/0618 13006KT 9999 SCT020 BKN045 |
Forecast period: | 1800 UTC 05 June 2023 to 1800 UTC 06 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4500 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4500 feet AGL |
TAF
Data at: 2005 UTC 05 Jun 2023TAF for: | NVVA (Aneityum/Mystery Isl, TA, VU) issued at 1700 UTC 05 Jun 2023 |
Text: | TAF NVVA 051700Z 0518/0618 15005KT 9999 SCT020 BKN045 |
Forecast period: | 1800 UTC 05 June 2023 to 1800 UTC 06 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (150 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4500 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4500 feet AGL |
TAF
Data at: 2005 UTC 05 Jun 2023TAF NVVV 051700Z 0518/0618 10005KT 9999 SCT020 BKN120
INTER 0518/0524 9000 SHRA SCT010 BKN018 OVC038
TAF NVSC 051700Z 0518/0618 12006KT 9999 SCT020
TAF NVSG 051700Z 0518/0618 15008KT 9999 SCT020 BKN120
INTER 0518/0524 9000 SHRA SCT010 BKN018 OVC038
TAF NVSS 051700Z 0518/0618 14006KT 9999 SCT020 BKN120
INTER 0518/0524 9000 SHRA SCT010 BKN018 OVC038
TAF NVSL 051700Z 0518/0618 13006KT 9999 SCT020 BKN120
INTER 0518/0524 9000 SHRA SCT010 BKN018 OVC038
TAF NVSP 051700Z 0518/0618 14006KT 9999 SCT020 BKN120
INTER 0518/0524 9000 SHRA SCT010 BKN018 OVC038
TAF NVVW 051700Z 0518/0618 13006KT 9999 SCT020 BKN045
TAF NVVA 051700Z 0518/0618 15005KT 9999 SCT020 BKN045