Meteorological Aerodrome Report (METAR)
METAR
Data at: 1430 UTC 21 Jan 2021
METAR for: | NVSC (Sola/Vanua Lava Arpt, TO, NV) |
Text: | NVSC 210900Z 00000KT 9999 SCT020 26/25 Q1009 |
Temperature: | 26.0°C ( 79°F) |
Dewpoint: | 25.0°C ( 77°F) [RH = 94%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | calm |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
METAR
Data at: 1430 UTC 21 Jan 2021
METAR for: | NVSG (Longana Arpt, PA, NV) | Text: | No data found |
METAR
Data at: 1430 UTC 21 Jan 2021
METAR for: | NVSS (Santo/Pekoa Intl, SA, NV) |
Text: | NVSS 211200Z 00000KT 9999 FEW025 25/24 Q1008 |
Temperature: | 25.0°C ( 77°F) |
Dewpoint: | 24.0°C ( 75°F) [RH = 94%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | calm |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL |
METAR
Data at: 1430 UTC 21 Jan 2021
METAR for: | NVSL (Malekula Isl/Lamap, MA, NV) | Text: | No data found |
METAR
Data at: 1430 UTC 21 Jan 2021
METAR for: | NVSP (Norsup Arpt, MA, NV) | Text: | No data found |
METAR
Data at: 1430 UTC 21 Jan 2021
METAR for: | NVVV (Efate/Bauerfield Int, SE, NV) |
Text: | NVVV 211300Z 07001KT 9999 FEW020 SCT300 24/23 Q1008 |
Temperature: | 24.0°C ( 75°F) |
Dewpoint: | 23.0°C ( 73°F) [RH = 94%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | from the ENE (70 degrees) at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL, scattered clouds at 30000 feet AGL |
METAR
Data at: 1430 UTC 21 Jan 2021
METAR for: | NVVW (Tanna Arpt, TA, NV) | Text: | No data found |
METAR
Data at: 1430 UTC 21 Jan 2021
METAR for: | NVVA (Aneityum/Mystery Isl, TA, NV) |
Text: | NVVA 210900Z 18003KT 9999 -SHRA FEW007 BKN020 OVC100 24/22 Q1009 |
Temperature: | 24.0°C ( 75°F) |
Dewpoint: | 22.0°C ( 72°F) [RH = 89%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the S (180 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | few clouds at 700 feet AGL, broken clouds at 2000 feet AGL, overcast cloud deck at 10000 feet AGL |
Weather: | -SHRA (light rain showers) |
METAR
Data at: 1430 UTC 21 Jan 2021
NVVV 211300Z 07001KT 9999 FEW020 SCT300 24/23 Q1008
NVSC 210900Z 00000KT 9999 SCT020 26/25 Q1009
No Data available for NVSG
NVSS 211200Z 00000KT 9999 FEW025 25/24 Q1008
No Data available for NVSL
No Data available for NVSP
No Data available for NVVW
NVVA 210900Z 18003KT 9999 -SHRA FEW007 BKN020 OVC100 24/22 Q1009