Meteorological Aerodrome Report (METAR)
METAR
Data at: 1705 UTC 02 Jul 2022
METAR for: | NVSC (Sola/Vanua Lava Arpt, TO, VU) |
Text: | NVSC 021500Z 00000KT 9999 BKN020 26/24 Q1011 |
Temperature: | 26.0°C ( 79°F) |
Dewpoint: | 24.0°C ( 75°F) [RH = 89%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | calm |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
METAR
Data at: 1705 UTC 02 Jul 2022
METAR for: | NVSG (Longana Arpt, PA, VU) | Text: | No data found |
METAR
Data at: 1705 UTC 02 Jul 2022
METAR for: | NVSS (Santo/Pekoa Intl, SA, VU) |
Text: | NVSS 021500Z 10007KT 9999 FEW020 BKN040 25/23 Q1012 |
Temperature: | 25.0°C ( 77°F) |
Dewpoint: | 23.0°C ( 73°F) [RH = 89%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the E (100 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | few clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
METAR
Data at: 1705 UTC 02 Jul 2022
METAR for: | NVSL (Malekula Isl/Lamap, MA, VU) |
Text: | NVSL 021200Z AUTO 08012KT //// // NCD 26/24 Q1013 |
Temperature: | 26.0°C ( 79°F) |
Dewpoint: | 24.0°C ( 75°F) [RH = 89%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the E (80 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
METAR
Data at: 1705 UTC 02 Jul 2022
METAR for: | NVSP (Norsup Arpt, MA, VU) | Text: | No data found |
METAR
Data at: 1705 UTC 02 Jul 2022
METAR for: | NVVV (Efate/Bauerfield Int, SE, VU) |
Text: | NVVV 021500Z 09005KT 9999 SCT020 BKN040 24/23 Q1013 RESHRA |
Temperature: | 24.0°C ( 75°F) |
Dewpoint: | 23.0°C ( 73°F) [RH = 94%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the E (90 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
METAR
Data at: 1705 UTC 02 Jul 2022
METAR for: | NVVW (Tanna Arpt, TA, VU) |
Text: | NVVW 021500Z AUTO 11006KT //// // NCD 24/20 Q1014 |
Temperature: | 24.0°C ( 75°F) |
Dewpoint: | 20.0°C ( 68°F) [RH = 78%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the ESE (110 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
METAR
Data at: 1705 UTC 02 Jul 2022
METAR for: | NVVA (Aneityum/Mystery Isl, TA, VU) | Text: | No data found |
METAR
Data at: 1705 UTC 02 Jul 2022
NVVV 021500Z 09005KT 9999 SCT020 BKN040 24/23 Q1013 RESHRA
NVSC 021500Z 00000KT 9999 BKN020 26/24 Q1011
No Data available for NVSG
NVSS 021500Z 10007KT 9999 FEW020 BKN040 25/23 Q1012
NVSL 021200Z AUTO 08012KT //// // NCD 26/24 Q1013
No Data available for NVSP
NVVW 021500Z AUTO 11006KT //// // NCD 24/20 Q1014
No Data available for NVVA