Terminal Aerodrome Forecast (TAF)
TAF
Data at: 1610 UTC 04 Feb 2023TAF for: | NVSC (Sola/Vanua Lava Arpt, TO, VU) issued at 1100 UTC 04 Feb 2023 |
Text: | TAF NVSC 041100Z 0412/0512 15005KT 9999 SCT020 BKN110 |
Forecast period: | 1200 UTC 04 February 2023 to 1200 UTC 05 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (150 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 11000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 11000 feet AGL |
Text: | INTER 0412/0418 8000 SHRA FEW010 BKN018 |
Forecast period: | 1200 to 1800 UTC 04 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 1610 UTC 04 Feb 2023TAF for: | NVSG (Longana Arpt, PA, VU) issued at 1100 UTC 04 Feb 2023 |
Text: | TAF NVSG 041100Z 0412/0512 18006KT 9999 SCT020 BKN040 |
Forecast period: | 1200 UTC 04 February 2023 to 1200 UTC 05 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 0412/0418 8000 SHRA FEW010 BKN018 |
Forecast period: | 1200 to 1800 UTC 04 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 1610 UTC 04 Feb 2023TAF for: | NVSS (Santo/Pekoa Intl, SA, VU) issued at 1100 UTC 04 Feb 2023 |
Text: | TAF NVSS 041100Z 0412/0512 16006KT 9999 BKN020 |
Forecast period: | 1200 UTC 04 February 2023 to 1200 UTC 05 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (160 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Text: | INTER 0412/0418 9000 SHRA BKN018 |
Forecast period: | 1200 to 1800 UTC 04 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 1610 UTC 04 Feb 2023TAF for: | NVSL (Malekula Isl/Lamap, MA, VU) issued at 1100 UTC 04 Feb 2023 |
Text: | TAF NVSL 041100Z 0412/0512 15006KT 9999 SCT020 |
Forecast period: | 1200 UTC 04 February 2023 to 1200 UTC 05 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (150 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Text: | INTER 0412/0418 9000 SHRA BKN018 |
Forecast period: | 1200 to 1800 UTC 04 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 1610 UTC 04 Feb 2023TAF for: | NVSP (Norsup Arpt, MA, VU) issued at 1100 UTC 04 Feb 2023 |
Text: | TAF NVSP 041100Z 0412/0512 15006KT 9999 SCT020 BKN040 |
Forecast period: | 1200 UTC 04 February 2023 to 1200 UTC 05 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (150 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 0412/0418 8000 SHRA FEW010 BKN018 |
Forecast period: | 1200 to 1800 UTC 04 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 1610 UTC 04 Feb 2023TAF for: | NVVV (Efate/Bauerfield Int, SE, VU) issued at 1100 UTC 04 Feb 2023 |
Text: | TAF NVVV 041100Z 0412/0512 10010KT 9999 SCT020 BKN040 |
Forecast period: | 1200 UTC 04 February 2023 to 1200 UTC 05 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (100 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 0412/0418 9000 SHRA BKN018 |
Forecast period: | 1200 to 1800 UTC 04 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 1610 UTC 04 Feb 2023TAF for: | NVVW (Tanna Arpt, TA, VU) issued at 1100 UTC 04 Feb 2023 |
Text: | TAF NVVW 041100Z 0412/0512 13010KT 9999 SCT020 BKN040 |
Forecast period: | 1200 UTC 04 February 2023 to 1200 UTC 05 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 0412/0418 8000 SHRA FEW010 BKN018 |
Forecast period: | 1200 to 1800 UTC 04 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 1610 UTC 04 Feb 2023TAF for: | NVVA (Aneityum/Mystery Isl, TA, VU) issued at 1100 UTC 04 Feb 2023 |
Text: | TAF NVVA 041100Z 0412/0512 09010KT 9999 SCT020 |
Forecast period: | 1200 UTC 04 February 2023 to 1200 UTC 05 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (90 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Text: | INTER 0412/0418 8000 SHRA FEW010 BKN018 |
Forecast period: | 1200 to 1800 UTC 04 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 1610 UTC 04 Feb 2023TAF NVVV 041100Z 0412/0512 10010KT 9999 SCT020 BKN040
INTER 0412/0418 9000 SHRA BKN018
TAF NVSC 041100Z 0412/0512 15005KT 9999 SCT020 BKN110
INTER 0412/0418 8000 SHRA FEW010 BKN018
TAF NVSG 041100Z 0412/0512 18006KT 9999 SCT020 BKN040
INTER 0412/0418 8000 SHRA FEW010 BKN018
TAF NVSS 041100Z 0412/0512 16006KT 9999 BKN020
INTER 0412/0418 9000 SHRA BKN018
TAF NVSL 041100Z 0412/0512 15006KT 9999 SCT020
INTER 0412/0418 9000 SHRA BKN018
TAF NVSP 041100Z 0412/0512 15006KT 9999 SCT020 BKN040
INTER 0412/0418 8000 SHRA FEW010 BKN018
TAF NVVW 041100Z 0412/0512 13010KT 9999 SCT020 BKN040
INTER 0412/0418 8000 SHRA FEW010 BKN018
TAF NVVA 041100Z 0412/0512 09010KT 9999 SCT020
INTER 0412/0418 8000 SHRA FEW010 BKN018