Terminal Aerodrome Forecast (TAF)
TAF
Data at: 2340 UTC 18 Aug 2022TAF for: | NVSC (Sola/Vanua Lava Arpt, TO, VU) issued at 1700 UTC 18 Aug 2022 |
Text: | TAF NVSC 181700Z 1818/1918 12006KT 9999 SCT020 |
Forecast period: | 1800 UTC 18 August 2022 to 1800 UTC 19 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Text: | INTER 1818/1824 9000 -SHRA BKN018 |
Forecast period: | 1800 UTC 18 August 2022 to 0000 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | -SHRA (light rain showers) |
TAF
Data at: 2340 UTC 18 Aug 2022TAF for: | NVSG (Longana Arpt, PA, VU) issued at 1700 UTC 18 Aug 2022 |
Text: | TAF NVSG 181700Z 1818/1918 16006KT 9999 SCT020 BKN040 |
Forecast period: | 1800 UTC 18 August 2022 to 1800 UTC 19 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (160 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 1818/1824 9000 -SHRA BKN018 OVC090 |
Forecast period: | 1800 UTC 18 August 2022 to 0000 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL, overcast cloud deck at 9000 feet AGL |
Weather: | -SHRA (light rain showers) |
TAF
Data at: 2340 UTC 18 Aug 2022TAF for: | NVSS (Santo/Pekoa Intl, SA, VU) issued at 1700 UTC 18 Aug 2022 |
Text: | TAF NVSS 181700Z 1818/1918 18006KT 9999 SCT020 BKN040 |
Forecast period: | 1800 UTC 18 August 2022 to 1800 UTC 19 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 1818/1824 8000 SHRA FEW010 BKN018 OVC090 |
Forecast period: | 1800 UTC 18 August 2022 to 0000 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 9000 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 2340 UTC 18 Aug 2022TAF for: | NVSL (Malekula Isl/Lamap, MA, VU) issued at 1700 UTC 18 Aug 2022 |
Text: | TAF NVSL 181700Z 1818/1918 15005KT 9999 SCT020 OVC040 |
Forecast period: | 1800 UTC 18 August 2022 to 1800 UTC 19 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (150 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, overcast cloud deck at 4000 feet AGL |
Text: | INTER 1818/1824 8000 SHRA FEW010 BKN018 OVC090 TAF NVVV 181700Z 1818/1918 VRB04KT 9999 SCT020 OVC040 |
Forecast period: | 1800 UTC 18 August 2022 to 0000 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 9000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | INTER 1818/1824 8000 SHRA FEW010 BKN018 OVC090 |
Forecast period: | 1800 UTC 18 August 2022 to 0000 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 9000 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 2340 UTC 18 Aug 2022TAF for: | NVSP (Norsup Arpt, MA, VU) issued at 1700 UTC 18 Aug 2022 |
Text: | TAF NVSP 181700Z 1818/1918 16005KT 9999 SCT020 OVC040 |
Forecast period: | 1800 UTC 18 August 2022 to 1800 UTC 19 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (160 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, overcast cloud deck at 4000 feet AGL |
Text: | INTER 1818/1824 8000 SHRA FEW010 BKN018 OVC090 |
Forecast period: | 1800 UTC 18 August 2022 to 0000 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1800 feet AGL, overcast cloud deck at 9000 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 2340 UTC 18 Aug 2022TAF for: | NVVV (Efate/Bauerfield Int, SE, VU) |
Text: | No data found |
TAF
Data at: 2340 UTC 18 Aug 2022TAF for: | NVVW (Tanna Arpt, TA, VU) issued at 1700 UTC 18 Aug 2022 |
Text: | TAF NVVW 181700Z 1818/1918 15005KT 9999 SCT020 BKN040 |
Forecast period: | 1800 UTC 18 August 2022 to 1800 UTC 19 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (150 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 1818/1824 8000 SHRA FEW010 BKN018 |
Forecast period: | 1800 UTC 18 August 2022 to 0000 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 sm ( 8 km) |
Ceiling: | 1800 feet AGL |
Clouds: | few clouds at 1000 feet AGL, broken clouds at 1800 feet AGL |
Weather: | SHRA (rain showers) |
TAF
Data at: 2340 UTC 18 Aug 2022TAF for: | NVVA (Aneityum/Mystery Isl, TA, VU) issued at 1700 UTC 18 Aug 2022 |
Text: | TAF NVVA 181700Z 1818/1918 22005KT 9999 SCT020 BKN040 |
Forecast period: | 1800 UTC 18 August 2022 to 1800 UTC 19 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 4000 feet AGL |
Text: | INTER 1818/1824 9000 -SHRA BKN018 |
Forecast period: | 1800 UTC 18 August 2022 to 0000 UTC 19 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 sm ( 9 km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
Weather: | -SHRA (light rain showers) |
TAF
Data at: 2340 UTC 18 Aug 2022No Data available for NVVV
TAF NVSC 181700Z 1818/1918 12006KT 9999 SCT020
INTER 1818/1824 9000 -SHRA BKN018
TAF NVSG 181700Z 1818/1918 16006KT 9999 SCT020 BKN040
INTER 1818/1824 9000 -SHRA BKN018 OVC090
TAF NVSS 181700Z 1818/1918 18006KT 9999 SCT020 BKN040
INTER 1818/1824 8000 SHRA FEW010 BKN018 OVC090
TAF NVSL 181700Z 1818/1918 15005KT 9999 SCT020 OVC040
INTER 1818/1824 8000 SHRA FEW010 BKN018 OVC090 TAF NVVV 181700Z 1818/1918 VRB04KT 9999 SCT020 OVC040
INTER 1818/1824 8000 SHRA FEW010 BKN018 OVC090
TAF NVSP 181700Z 1818/1918 16005KT 9999 SCT020 OVC040
INTER 1818/1824 8000 SHRA FEW010 BKN018 OVC090
TAF NVVW 181700Z 1818/1918 15005KT 9999 SCT020 BKN040
INTER 1818/1824 8000 SHRA FEW010 BKN018
TAF NVVA 181700Z 1818/1918 22005KT 9999 SCT020 BKN040
INTER 1818/1824 9000 -SHRA BKN018