Meteorological Aerodrome Report (METAR)
METAR
Data at: 2120 UTC 25 Mar 2023
METAR for: | NVSC (Sola/Vanua Lava Arpt, TO, VU) |
Text: | NVSC 252100Z VRB02KT 9999 FEW020 SCT300 28/27 Q1010 |
Temperature: | 28.0°C ( 82°F) |
Dewpoint: | 27.0°C ( 81°F) [RH = 94%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL, scattered clouds at 30000 feet AGL |
METAR
Data at: 2120 UTC 25 Mar 2023
METAR for: | NVSG (Longana Arpt, PA, VU) |
Text: | NVSG 252100Z 00000KT 9999 FEW020 SCT300 28/26 Q1010 |
Temperature: | 28.0°C ( 82°F) |
Dewpoint: | 26.0°C ( 79°F) [RH = 89%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | calm |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL, scattered clouds at 30000 feet AGL |
METAR
Data at: 2120 UTC 25 Mar 2023
METAR for: | NVSS (Santo/Pekoa Intl, SA, VU) |
Text: | NVSS 252100Z 33002KT 9999 FEW025 27/25 Q1010 |
Temperature: | 27.0°C ( 81°F) |
Dewpoint: | 25.0°C ( 77°F) [RH = 89%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the NNW (330 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL |
METAR
Data at: 2120 UTC 25 Mar 2023
METAR for: | NVSL (Malekula Isl/Lamap, MA, VU) | Text: | No data found |
METAR
Data at: 2120 UTC 25 Mar 2023
METAR for: | NVSP (Norsup Arpt, MA, VU) | Text: | No data found |
METAR
Data at: 2120 UTC 25 Mar 2023
METAR for: | NVVV (Efate/Bauerfield Int, SE, VU) |
Text: | NVVV 252100Z 08002KT 9999 FEW020 SCT300 29/24 Q1010 |
Temperature: | 29.0°C ( 84°F) |
Dewpoint: | 24.0°C ( 75°F) [RH = 74%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the E (80 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL, scattered clouds at 30000 feet AGL |
METAR
Data at: 2120 UTC 25 Mar 2023
METAR for: | NVVW (Tanna Arpt, TA, VU) |
Text: | NVVW 251900Z 00000KT 9999 BKN020 FEW022CB 25/25 Q1008 |
Temperature: | 25.0°C ( 77°F) |
Dewpoint: | 25.0°C ( 77°F) [RH = 100%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | calm |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL, few clouds at 2200 feet AGL |
METAR
Data at: 2120 UTC 25 Mar 2023
METAR for: | NVVA (Aneityum/Mystery Isl, TA, VU) |
Text: | NVVA 252100Z VRB01KT 9999 FEW025 SCT300 28/24 Q1009 |
Temperature: | 28.0°C ( 82°F) |
Dewpoint: | 24.0°C ( 75°F) [RH = 79%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL, scattered clouds at 30000 feet AGL |
METAR
Data at: 2120 UTC 25 Mar 2023
NVVV 252100Z 08002KT 9999 FEW020 SCT300 29/24 Q1010
NVSC 252100Z VRB02KT 9999 FEW020 SCT300 28/27 Q1010
NVSG 252100Z 00000KT 9999 FEW020 SCT300 28/26 Q1010
NVSS 252100Z 33002KT 9999 FEW025 27/25 Q1010
No Data available for NVSL
No Data available for NVSP
NVVW 251900Z 00000KT 9999 BKN020 FEW022CB 25/25 Q1008
NVVA 252100Z VRB01KT 9999 FEW025 SCT300 28/24 Q1009