Meteorological Aerodrome Report (METAR)
METAR
Data at: 2350 UTC 18 Aug 2022
METAR for: | NVSC (Sola/Vanua Lava Arpt, TO, VU) |
Text: | NVSC 182100Z 12005KT 9999 BKN020 28/25 Q1013 |
Temperature: | 28.0°C ( 82°F) |
Dewpoint: | 25.0°C ( 77°F) [RH = 84%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the ESE (120 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
METAR
Data at: 2350 UTC 18 Aug 2022
METAR for: | NVSG (Longana Arpt, PA, VU) |
Text: | NVSG 182100Z 14010KT 9999 BKN018 25/24 Q1014 RESHRA |
Temperature: | 25.0°C ( 77°F) |
Dewpoint: | 24.0°C ( 75°F) [RH = 94%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the SE (140 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL |
METAR
Data at: 2350 UTC 18 Aug 2022
METAR for: | NVSS (Santo/Pekoa Intl, SA, VU) |
Text: | NVSS 182300Z 16006KT 9999 BKN020 OVC040 25/22 Q1014 |
Temperature: | 25.0°C ( 77°F) |
Dewpoint: | 22.0°C ( 72°F) [RH = 83%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the SSE (160 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL, overcast cloud deck at 4000 feet AGL |
METAR
Data at: 2350 UTC 18 Aug 2022
METAR for: | NVSL (Malekula Isl/Lamap, MA, VU) |
Text: | NVSL 182100Z AUTO 08008KT //// // NCD 26/22 Q1014 |
Temperature: | 26.0°C ( 79°F) |
Dewpoint: | 22.0°C ( 72°F) [RH = 79%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the E (80 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
METAR
Data at: 2350 UTC 18 Aug 2022
METAR for: | NVSP (Norsup Arpt, MA, VU) | Text: | No data found |
METAR
Data at: 2350 UTC 18 Aug 2022
METAR for: | NVVV (Efate/Bauerfield Int, SE, VU) |
Text: | NVVV 182300Z 09007KT 9999 BKN020 26/22 Q1016 |
Temperature: | 26.0°C ( 79°F) |
Dewpoint: | 22.0°C ( 72°F) [RH = 79%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the E (90 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
METAR
Data at: 2350 UTC 18 Aug 2022
METAR for: | NVVW (Tanna Arpt, TA, VU) |
Text: | NVVW 182200Z AUTO 17003KT //// // NCD 25/19 Q1016 |
Temperature: | 25.0°C ( 77°F) |
Dewpoint: | 19.0°C ( 66°F) [RH = 69%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the S (170 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
METAR
Data at: 2350 UTC 18 Aug 2022
METAR for: | NVVA (Aneityum/Mystery Isl, TA, VU) |
Text: | NVVA 182100Z 00000KT 9999 FEW025 BKN130 22/21 Q1014 |
Temperature: | 22.0°C ( 72°F) |
Dewpoint: | 21.0°C ( 70°F) [RH = 94%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | calm |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 13000 feet AGL |
Clouds: | few clouds at 2500 feet AGL, broken clouds at 13000 feet AGL |
METAR
Data at: 2350 UTC 18 Aug 2022
NVVV 182300Z 09007KT 9999 BKN020 26/22 Q1016
NVSC 182100Z 12005KT 9999 BKN020 28/25 Q1013
NVSG 182100Z 14010KT 9999 BKN018 25/24 Q1014 RESHRA
NVSS 182300Z 16006KT 9999 BKN020 OVC040 25/22 Q1014
NVSL 182100Z AUTO 08008KT //// // NCD 26/22 Q1014
No Data available for NVSP
NVVW 182200Z AUTO 17003KT //// // NCD 25/19 Q1016
NVVA 182100Z 00000KT 9999 FEW025 BKN130 22/21 Q1014