Meteorological Aerodrome Report (METAR)
METAR
Data at: 0530 UTC 02 Oct 2023
METAR for: | NVSC (Sola/Vanua Lava Arpt, TO, VU) |
Text: | NVSC 020300Z 11010KT 9999 BKN020 OVC110 28/23 Q1013 |
Temperature: | 28.0°C ( 82°F) |
Dewpoint: | 23.0°C ( 73°F) [RH = 74%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the ESE (110 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL, overcast cloud deck at 11000 feet AGL |
METAR
Data at: 0530 UTC 02 Oct 2023
METAR for: | NVSG (Longana Arpt, PA, VU) |
Text: | NVSG 020000Z 12010KT 9999 -DZ BKN018 OVC040 25/22 Q1016 |
Temperature: | 25.0°C ( 77°F) |
Dewpoint: | 22.0°C ( 72°F) [RH = 83%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL, overcast cloud deck at 4000 feet AGL |
Weather: | -DZ (light drizzle) |
METAR
Data at: 0530 UTC 02 Oct 2023
METAR for: | NVSS (Santo/Pekoa Intl, SA, VU) |
Text: | NVSS 020500Z 12009KT 9999 BKN018 OVC040 25/21 Q1014 |
Temperature: | 25.0°C ( 77°F) |
Dewpoint: | 21.0°C ( 70°F) [RH = 79%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the ESE (120 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 1800 feet AGL |
Clouds: | broken clouds at 1800 feet AGL, overcast cloud deck at 4000 feet AGL |
METAR
Data at: 0530 UTC 02 Oct 2023
METAR for: | NVSL (Malekula Isl/Lamap, MA, VU) | Text: | No data found |
METAR
Data at: 0530 UTC 02 Oct 2023
METAR for: | NVSP (Norsup Arpt, MA, VU) | Text: | No data found |
METAR
Data at: 0530 UTC 02 Oct 2023
METAR for: | NVVV (Efate/Bauerfield Int, SE, VU) | Text: | No data found |
METAR
Data at: 0530 UTC 02 Oct 2023
METAR for: | NVVW (Tanna Arpt, TA, VU) |
Text: | NVVW 020500Z 130012KT 9999 FEW020 BKN120 25/18 Q1017 |
Temperature: | 25.0°C ( 77°F) |
Dewpoint: | 18.0°C ( 64°F) [RH = 65%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the SE (130 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: | few clouds at 2000 feet AGL, broken clouds at 12000 feet AGL |
METAR
Data at: 0530 UTC 02 Oct 2023
METAR for: | NVVA (Aneityum/Mystery Isl, TA, VU) |
Text: | NVVA 020300Z 09010KT 9999 BKN020 25/17 Q1019 |
Temperature: | 25.0°C ( 77°F) |
Dewpoint: | 17.0°C ( 63°F) [RH = 61%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the E (90 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
METAR
Data at: 0530 UTC 02 Oct 2023
No Data available for NVVV
NVSC 020300Z 11010KT 9999 BKN020 OVC110 28/23 Q1013
NVSG 020000Z 12010KT 9999 -DZ BKN018 OVC040 25/22 Q1016
NVSS 020500Z 12009KT 9999 BKN018 OVC040 25/21 Q1014
No Data available for NVSL
No Data available for NVSP
NVVW 020500Z 130012KT 9999 FEW020 BKN120 25/18 Q1017
NVVA 020300Z 09010KT 9999 BKN020 25/17 Q1019