Meteorological Aerodrome Report (METAR)
METAR
Data at: 1615 UTC 16 May 2022
METAR for: | NVSC (Sola/Vanua Lava Arpt, TO, VU) |
Text: | NVSC 161500Z AUTO 02005KT //// // NCD 27/24 Q1011 |
Temperature: | 27.0°C ( 81°F) |
Dewpoint: | 24.0°C ( 75°F) [RH = 84%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the NNE (20 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
METAR
Data at: 1615 UTC 16 May 2022
METAR for: | NVSG (Longana Arpt, PA, VU) | Text: | No data found |
METAR
Data at: 1615 UTC 16 May 2022
METAR for: | NVSS (Santo/Pekoa Intl, SA, VU) |
Text: | NVSS 161200Z 13005KT 9999 SCT020 BKN300 25/21 Q1013 |
Temperature: | 25.0°C ( 77°F) |
Dewpoint: | 21.0°C ( 70°F) [RH = 79%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the SE (130 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 30000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL, broken clouds at 30000 feet AGL |
METAR
Data at: 1615 UTC 16 May 2022
METAR for: | NVSL (Malekula Isl/Lamap, MA, VU) |
Text: | NVSL 161500Z AUTO 08010KT //// // NCD 26/22 Q1011 |
Temperature: | 26.0°C ( 79°F) |
Dewpoint: | 22.0°C ( 72°F) [RH = 79%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the E (80 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
METAR
Data at: 1615 UTC 16 May 2022
METAR for: | NVSP (Norsup Arpt, MA, VU) | Text: | No data found |
METAR
Data at: 1615 UTC 16 May 2022
METAR for: | NVVV (Efate/Bauerfield Int, SE, VU) |
Text: | NVVV 161500Z VRB01KT 9999 SCT020 20/19 Q1013 RESHRA |
Temperature: | 20.0°C ( 68°F) |
Dewpoint: | 19.0°C ( 66°F) [RH = 94%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
METAR
Data at: 1615 UTC 16 May 2022
METAR for: | NVVW (Tanna Arpt, TA, VU) |
Text: | NVVW 161500Z AUTO 12004KT //// // NCD 22/21 Q1014 |
Temperature: | 22.0°C ( 72°F) |
Dewpoint: | 21.0°C ( 70°F) [RH = 94%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the ESE (120 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
METAR
Data at: 1615 UTC 16 May 2022
METAR for: | NVVA (Aneityum/Mystery Isl, TA, VU) |
Text: | NVVA 161500Z AUTO 02006KT //// // NCD ///// Q1015 |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the NNE (20 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
METAR
Data at: 1615 UTC 16 May 2022
NVVV 161500Z VRB01KT 9999 SCT020 20/19 Q1013 RESHRA
NVSC 161500Z AUTO 02005KT //// // NCD 27/24 Q1011
No Data available for NVSG
NVSS 161200Z 13005KT 9999 SCT020 BKN300 25/21 Q1013
NVSL 161500Z AUTO 08010KT //// // NCD 26/22 Q1011
No Data available for NVSP
NVVW 161500Z AUTO 12004KT //// // NCD 22/21 Q1014
NVVA 161500Z AUTO 02006KT //// // NCD ///// Q1015